Join us for a program that puts the spotlight on relevant LGBTQ+ issues and challenges in the TV and streaming industry. Bold and candid discussions will inspire and provide insights into how the industry is creating stronger and more meaningful representation.
- How television’s LGBTQ+ characters and storylines have evolved
- The growing acceptance of LGBTQ+ characters and storylines
- Importance and impact of representation
- The impact that LGBTQ+ staffing is having within the ranks of today’s business of television media
- Research insights on where we are today
Opening Program
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 11:30 AM (EDT) | Welcome Remarks + Opening Media Conversation: The Power of Pride in Pop Culture Media In this one-on-one conversation, the top executive at one of the country’s largest LGBTQ+ media organizations shares perspectives on the power that pop culture is having on reshaping attitudes through mass media, and especially through tv programming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM (EDT) | Opening Programming Keynote: The Power of Pride in Hollywood This leading executive responsible for greenlighting some of the most popular tv programs with LGBTQ+ characters and storylines shares perspectives on how the production and creative side of the industry is changing and how this is transforming the way business decisions are now being made in Hollywood. |
Advertising to LGBTQ+ Consumers
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:05 PM - 12:20 PM (EDT) | A Researcher's Study: Four Brand Case Studies in the LGBTQ+ Market Video Advertising Bureau’s CEO Sean Cunningham discusses how leading brands like Zola, Bonobos, Sam Adams and Tylenol are reaching LGBTQ+ consumers. Hear specifics about 4 different campaigns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:40 PM (EDT) | Brand Fireside Chat: Reaching Both In and Out Travelers Orbitz's Director of Brand Marketing Carey Rohrbach Malloy discusses their long-standing commitment to LGBTQ+ travelers with their new 'Travel As You Are' campaign and the necessity of inclusive travel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM (EDT) | P&G Presentation – Visibility & Authenticity in Advertising Keynote Guest: Brent Miller - Procter & Gamble Advertising Panel: Reaching Both In and Out Consumers Ad sales executives from leading networks and providers share current perspectives and discuss today’s challenges with media buyers from leading agencies about effectively reaching LGBTQ+ consumers with programmatic media buys and targeted creative messaging. Dawn Ennis - Forbes.com Jamie Cutburth - NBCUniversal Rich Ferraro - GLAAD Brent Miller - Procter & Gamble Tristen Norman - Getty Images Damian Pelliccione - CEO |
Serving LGBTQ+ Audiences
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:50 PM - 2:05 PM (EDT) | Audience Viewership Insights & Trends for LGBTQ+ Themed Programming This presentation offers the latest insights on the composition, lifestyles and behaviors of audiences for LGBTQ+ themed programming and networks on TV. This session includes reflections on the expanding number of valuable audience segments for LGBTQ+ themed programming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM (EDT) | Content Acquisition & Distribution Roundtable: The Business of Getting LGBTQ+ Content to Viewers A panel of senior executives, from a network, a content distributor, a streaming platform and an MVPD provider discuss the intricacies of the business process for developing LGBTQ+ themed content and ultimately serving a variety of audiences segments within the LGBTQ+ community. David Puente - Clarity Media Group Serge Gojkovich - Pluto TV Mike Keyserling - Philo Betsy Lippitt - Tubi Damian Pelliccione - CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 2:55 PM (EDT) | LGBTQ+ Content Ascend: A case study on RuPaul’s Drag Race In this data-packed presentation by Parrot Analytics Global Insights Manager, Alex Cameron, you will learn new standards on how to properly measure the impact of LGBTQ+ content using RuPaul’s Drag Race as a comprehensive case study. Learn what metrics matter when analyzing a series that appeals to global audiences and discover the many opportunities presented to creators interested in replicating its success. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM (EDT) | Casting Conversation: The Fine Line Between Art and Realism A panel comprised of a casting director, a talent, a showrunner/director, and a distribution executive discuss the sensitive and controversial nuances of casting LGBTQ+ roles in today’s market. Notably, when is someone’s sexual orientation relevant to play a “gay” role? What about gays who play straight roles? The conversation also explores what LGBTQ+ audiences now expect, and how this affects casting decisions? Michael Donovan - Michael Donovan Casting Karen Barroeta - Telemundo Global Studios Caroline Dries - Batwoman Nicole Maines - Supergirl Margery Simkin - Casting Director |
Showcase of LGBTQ+ Themed Content
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:35 PM - 3:50 PM (EDT) | Critics Kick-off: What Was Hot? What Was Not? A Look Back At 2020’s Most Popular LGBTQ+ Themed TV Programs Two TV critics offer differing perspectives on some of the most popular LGBTQ+ themed TV programs from 2020. Enjoy this fun, sometimes snarky review as a kick-off to the Program Showcase of upcoming, and current TV shows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:10 PM (EDT) | Showcase #1 - Analysis of LGBTQ+ Political Perspectives This conversation delves into the politics of defining the LGBTQ+ community for persons of color. Our guest is a host on the Black News Channel and has worked to ensure government response to diverse communities of color, gender identity, and sexual orientation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:30 PM (EDT) | Showcase #2 – Unscripted Series During this interview, you will discover how the show’s director has adapted the program to be inclusive and sensitive to LGBTQ+ themes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:50 PM (EDT) | Showcase #3 – News and News Specials The writer/director and host of Telemundo’s English language webnews program, Radar 2021, take us on a journey during this conversation to explain the history behind the development of this program and why it is so important for Gen Z audiences today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:10 PM (EDT) | Showcase #4 – General Entertainment Our interview guest shares personal insights about ongoing LGBTQ challenges in entertainment news as well as within today’s video and television industry. |
Awards Ceremony + Closing Remarks
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15 PM - 5:53 PM (EDT) | The Pride TV Leadership Awards Ceremony + Closing Remarks The Pride TV Awards are presented in eight (8) categories and recognize outstanding leadership or extraordinary courage displayed in the efforts to present LGBTQ+ themed television content. Host: Thomas Roberts - DailyMailTV Membership/Employee Association Television Network Brand Advertiser Media Buying Agency On Screen Talent - Professionalism and Authenticity On Screen Talent - Political News Journalism Television Program Creator Advocacy |